<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Duck Software</Company_Name>
		<Address_1>4819 Imperial Blvd</Address_1>
		<Address_2 />
		<City_Town>Durham</City_Town>
		<State_Province>NC</State_Province>
		<Zip_Postal_Code>27703</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.ducksoftware.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Paul</Author_First_Name>
			<Author_Last_Name>Nelson</Author_Last_Name>
			<Author_Email>mail@ducksoftware.com</Author_Email>
			<Contact_First_Name>Paul</Contact_First_Name>
			<Contact_Last_Name>Nelson</Contact_Last_Name>
			<Contact_Email>mail@ducksoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>mail@ducksoftware.com</Sales_Email>
			<Support_Email>mail@ducksoftware.com</Support_Email>
			<General_Email>mail@ducksoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Golf Tracker</Program_Name>
		<Program_Version>5.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>02</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win98,WinVista,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Minor bug fixes.</Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Recreation</Program_Category_Class>
		<Program_System_Requirements>16MB DRAM</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>856822</File_Size_Bytes>
			<File_Size_K>836</File_Size_K>
			<File_Size_MB>0.82</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>golf, stats, tracker, handicap, score, card, statistics, putts, golfer, golfing, course</Keywords>
			<Char_Desc_45>Golf handicap and statistic tool.</Char_Desc_45>
			<Char_Desc_80>Golfing software to track and record all sorts of information and stats.</Char_Desc_80>
			<Char_Desc_250>Golf Tracker is a free golf statistics program that allows you to record and monitor information on your golf game. Scores are tracked and averages calculation on information like birdies, fairways hit, greens reached, etc.</Char_Desc_250>
			<Char_Desc_450>This easy to golf program can help to track and analyze your golf game. You can input up to 10 different stats for each golf hole you play including score, drive distance, number of putts, sand balls, etc. The software will then track averages and totals for a large number of stats. You can browse and sort golf rounds by golf course, date, and score. Also, printable reports and a picture section. Golf Tracker is free with no restrictions.</Char_Desc_450>
			<Char_Desc_2000>In a game where every stroke can mean winning or losing, it’s good to know all you can about your golf game. Where you are improving, but also where you need to practice. Golf Tracker software is a tool designed to help avid golfers track every aspect of their game. From average drive length to number of putts to average score on par 4’s, Golf Tracker can give you statistics that will reveal your shortcomings and strengths. A number of various stats can be tracked for each hole you play. Golf statistics include drive length, greens in regulation, number of putts, water balls, bunkers, out of bounds, lost balls, and strokes. Then the golf software will compile them and provide you with totals and averages. Of course golf handicap and average score are a part of this, but also other stats from average number of lost balls to the number of times you’ve been in the bunker. These stats can be sorted by golf course so you can compare how you are doing overall versus how you score on your home golf course. Other features include print outs of score cards and rounds as well as pictures for each round. The program is easy to use and click through and enter golf rounds as well as check out stats. You can sort rounds by date, score, and golf course. Golf Tracker includes help to get you started and is a full freeware program with no limited functions. Get your swing in gear and get a full view of your golf game with this software.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ducksoftware.com/golf-organizer.html</Application_Info_URL>
			<Application_Order_URL>http://www.ducksoftware.com/order.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.ducksoftware.com/gtscreen.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.ducksoftware.com/ghole.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ducksoftware.com/pad/gtpad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ducksoftware.com/gtdl.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Distribution :
--------------

You may distribute the shareware version of GolfTracker 5.1 to 
anyone as long as you distribute ALL of the distribution files without modification
and in agreement with the terms and conditions of this license and warranty.

When distributing the shareware version of this product you may charge any 
destinees, for work, services, or supporting media not to exceed $10(US).  
You may not charge for the software Product or for warranting it.
 </Distribution_Permissions>
		<EULA>GolfTracker V5.1
Copyright (c) 2011 Duck Software

The following terms and conditions should be read through carefully
before using this software.  The use of this software indicates your 
acceptance of this license agreement and disclaimer of warranty.


License  Agreement :
---------------------

You are hereby granted the non-exclusive single user no fee non-commercial right
to use this shareware version of software.  


Disclaimer of Warranty :
------------------------

THIS SOFTWARE AND THE ACCOMPANYING FILES ARE SUPPLIED "AS IS", WITHOUT 
ANY WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED. IN NO EVENT 
SHALL DUCK SOFTWARE, BE LIABLE FOR ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, 
INCIDENTAL, CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL 
DAMAGES FROM THE USE OF THIS SOFTWARE.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
