<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Duck Software</Company_Name>
		<Address_1>4012 Statebridge</Address_1>
		<Address_2>suite 200</Address_2>
		<City_Town>Raleigh</City_Town>
		<State_Province>NC</State_Province>
		<Zip_Postal_Code>27613</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.ducksoftware.com/get-out-of-debt/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Paul</Author_First_Name>
			<Author_Last_Name>Nelson</Author_Last_Name>
			<Author_Email>mail@ducksoftware.com</Author_Email>
			<Contact_First_Name>Paul</Contact_First_Name>
			<Contact_Last_Name>Nelson</Contact_Last_Name>
			<Contact_Email>mail@ducksoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>mail@ducksoftware.com</Sales_Email>
			<Support_Email>mail@ducksoftware.com</Support_Email>
			<General_Email>mail@ducksoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Gas Mileage MPG Tracker</Program_Name>
		<Program_Version>2.1.1</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win98,WinVista,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Minor bug fixes</Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Personal Finance</Program_Category_Class>
		<Program_System_Requirements>16MB RAM, Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>646024</File_Size_Bytes>
			<File_Size_K>630</File_Size_K>
			<File_Size_MB>0.62</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>gas,mileage,tracker,auto,gasoline,fuel,economy,car,conserve,mpg,miles,gallon,highway</Keywords>
			<Char_Desc_45>Free MGP Gas mileage tracking software.</Char_Desc_45>
			<Char_Desc_80>Free program for tracking MPG gas mileage on cars and other vehicles.</Char_Desc_80>
			<Char_Desc_250>Simple software to calculate and record your gas usage. It calculates highway and city MPG and can average your gas mileage over the life of your auto as well as per fill-up. You can track multiple cars, motorcycles, and other vehicles.</Char_Desc_250>
			<Char_Desc_450>Gas Mileage Tracker is a simple software application programmed to calculate and record your gas usage and miles per gallon. The software automatically calculates highway and city MPG and can average your gas mileage over the life of your auto as well as per fill-up. You can track MPG on multiple cars, motorcycles, and other vehicles. A number of additional MPG and gas mileage stats are tracked like miles driven, money spent, etc.</Char_Desc_450>
			<Char_Desc_2000>Gas Mileage MPG Tracker is a freeware application which calculates and tracks your fuel usage and miles per gallon average. The program computes both highway and city miles per gallon and automatically averages your gas mileage over the life of your auto.  The software calculates statistics for each individual vehicle as well as for multiple vehicles. It compiles stats on specific fill ups as well as stats covering all the fill-ups entered. Data can be entered quickly and easily with most all of the information and a quick browse section all on the main screen. This simple user interface is one of the main advantages of the software. With Gas Mileage Tracker you can record data on multiple cars, trucks, SUVs, motorcycles, boats, and any other type of vehicle. A number of additional MPG and gas mileage stats are tracked like total miles driven, total city and highway miles, average city and highway MPG, total money spent on fuel, and more. There is even a note section where you can write down notes to remind you of any specific details regarding a specific fill-up. This may be unique information like towing a boat, using different octane gasoline, perhaps a different driver, or anything else that you determine may have an impact on your gasoline efficiency.  Additional features such as print outs and help are included. There are no time limits or reduced features in this free program.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ducksoftware.com/get-out-of-debt/</Application_Info_URL>
			<Application_Order_URL>http://www.ducksoftware.com/get-out-of-debt/</Application_Order_URL>
			<Application_Screenshot_URL>http://www.ducksoftware.com/gmt10.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.ducksoftware.com/gmt.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ducksoftware.com/pad/gmtpad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ducksoftware.com/gmtdl.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may distribute the shareware version of Gas Tracker v1.2 to 
anyone as long as you distribute ALL of the distribution files without modification
and in agreement with the terms and conditions of this license and warranty.

When distributing this product you may charge any destinees, for work, services,
or supporting media not to exceed $10(US).  You may not charge for the software
Product or for warranting it.
 </Distribution_Permissions>
		<EULA>You are hereby granted the non-exclusive single user no fee non-commercial right
to use this shareware version of software.  

This program is currently freeware, but future revisions may have a fee.

Disclaimer of Warranty :
------------------------

THIS SOFTWARE AND THE ACCOMPANYING FILES ARE SUPPLIED "AS IS", WITHOUT 
ANY WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED. IN NO EVENT 
SHALL DUCK SOFTWARE, BE LIABLE FOR ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, 
INCIDENTAL, CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL 
DAMAGES FROM THE USE OF THIS SOFTWARE.
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
