<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Duck Software</Company_Name>
		<Address_1>4012 Statebridge</Address_1>
		<Address_2>suite 200</Address_2>
		<City_Town>Raleigh</City_Town>
		<State_Province>NC</State_Province>
		<Zip_Postal_Code>27613</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.ducksoftware.com/get-out-of-debt/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Paul</Author_First_Name>
			<Author_Last_Name>Nelson</Author_Last_Name>
			<Author_Email>mail@ducksoftware.com</Author_Email>
			<Contact_First_Name>Paul</Contact_First_Name>
			<Contact_Last_Name>Nelson</Contact_Last_Name>
			<Contact_Email>mail@ducksoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@ducksoftware.com</Sales_Email>
			<Support_Email>support@ducksoftware.com</Support_Email>
			<General_Email>mail@ducksoftware.com</General_Email>
			<Sales_Phone>na</Sales_Phone>
			<Support_Phone>na</Support_Phone>
			<General_Phone>na</General_Phone>
			<Fax_Phone>na</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Gas Mileage MPG Tracker</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>29</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows CE</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>New release</Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Personal Finance</Program_Category_Class>
		<Program_Categories>Personal finance</Program_Categories>
		<Program_System_Requirements>16MB RAM, Windows</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>gmtdl.exe</Filename_Versioned>
			<Filename_Previous />
			<Filename_Generic>gmtdl.exe</Filename_Generic>
			<Filename_Long />
			<File_Size_Bytes>546000</File_Size_Bytes>
			<File_Size_K>533</File_Size_K>
			<File_Size_MB>0.52</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>gas,mileage,tracker,gasoline,fuel,economy,save,conserve,tracking,mpg,miles,per,gallon,highway,city</Keywords>
			<Char_Desc_45>Gas Mileage Tracker - Track MPG for cars.</Char_Desc_45>
			<Char_Desc_80>Gas Mileage Tracker - Track MPG for multiple cars and vehicles.</Char_Desc_80>
			<Char_Desc_250>Gas Mileage Tracker is a program designed to help you understand and track your gas mileage and gasoline usage.  Track total miles and gas mileage.  Record each fill-up and MPG for multiple cars and vehicles. City and Highway MPG and miles tracked.</Char_Desc_250>
			<Char_Desc_450>Gas Mileage Tracker is a MPG program designed to help you understand and track your gas mileage and gasoline usage.   You can track your total miles and gas mileage, your total highway miles and highway gas mileage, as well as your city miles and city gas mileage.  You will have a record on when you filled up on gas, how many miles you got in a given tank, how much you spent, and what your MPG was for the tank of gas. </Char_Desc_450>
			<Char_Desc_2000>Gas Mileage Tracker is a MPG (miles per gallon) program designed to help you understand and track your gas mileage and gasoline usage.   You can track your total miles and gas mileage, your total highway miles and highway gas mileage, as well as your city miles and city gas mileage.  You will have a record on when you filled up on gas, how many miles you got in a given tank, how much you spent, and what your MPG was for the tank of gas.   
Gas Mileage Tracker allows you to track miles per gallon (MPG) on any number of cars or other vehicles.  You can get overall gas mileage statics or get the gas mileage statistic for each car separately.  There is also a section for notes where you can record any special data for a specific fill up.  A search function will help you find those details at a later date. 
Gas Mileage Tracker can print out reports sorted by car or by date on the fill ups.  A blank report can be printed to be used as a form to fill out any MPG data by hand while you are at the gas station. 
We hope you will enjoy Gas Mileage Tracker and you will be able to improve your fuel economy and save money as well as conserve fuel.  With the high price of gasoline and natural gas, fuel economy and conservation is becoming an important way to control your finances. See the rest of our site to learn more ways to save MPG.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ducksoftware.com/get-out-of-debt/</Application_Info_URL>
			<Application_Order_URL>http://www.ducksoftware.com/get-out-of-debt/</Application_Order_URL>
			<Application_Screenshot_URL>http://www.ducksoftware.com/gmt10.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.ducksoftware.com/gaspump.ico</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ducksoftware.com/pad/gmtpad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ducksoftware.com/gmtdl.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may distribute the shareware version of Gas Tracker v1.0 to 
anyone as long as you distribute ALL of the distribution files without modification
and in agreement with the terms and conditions of this license and warranty.

When distributing this product you may charge any destinees, for work, services,
or supporting media not to exceed $10(US).  You may not charge for the software
Product or for warranting it.
 </Distribution_Permissions>
		<EULA>You are hereby granted the non-exclusive single user no fee non-commercial right
to use this shareware version of software.  

This program is currently freeware, but future revisions may have a fee.

Disclaimer of Warranty :
------------------------

THIS SOFTWARE AND THE ACCOMPANYING FILES ARE SUPPLIED "AS IS", WITHOUT 
ANY WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED. IN NO EVENT 
SHALL DUCK SOFTWARE, BE LIABLE FOR ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, 
INCIDENTAL, CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL 
DAMAGES FROM THE USE OF THIS SOFTWARE.
</EULA>
	</Permissions>
</XML_DIZ_INFO>
